UN
24 Church Street
£ 160,000
Description
We don't have a Description for this property.
- Bedrooms
- 4
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 221,234.00 £Increased by 11.82 %
- Average area rental value
- 1,195.00 £/moIncreased by 26.86 %
- Est rental Yield
- 6.48 %Increased by 13.49 %
- Crime Rate
- 7.00 %Unchanged by 0.00 %
from 197,846.00 £
from 942.00 £/mo
from 5.71 %
from 7.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Jasmine House School | Other Independent Special School | Outstanding | 0.27 KM |
Mundy Cofe Junior School | Voluntary Controlled School | Good | 0.62 KM |
Heanor Children'S Centre | Children's Centre | 0.84 KM | |
Coppice Primary School | Community School | Good | 0.87 KM |
Marlpool Infant School | Community School | Good | 0.99 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Westfield Avenue | £ 0 | 0 | 0.00 KM |
Cemetery Way | £ 0 | 0 | 0.00 KM |
Red Lion Square | £ 0 | 0 | 0.00 KM |
Mill Bank | £ 0 | 0 | 0.00 KM |
Lower Clara Mount Road | £ 0 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Langley Mill | 1761 | LGM | 2.16 KM |
Ilkeston | 7783 | ILN | 7.19 KM |
Alfreton | 1805 | ALF | 9.90 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
Church Street, Heanor, Derbyshire, DE75 | £ 235,000 | BUY | Unknown | 0.01 KM |
Hands Road, Heanor | £ 575,000 | BUY | 6 / 10 | 0.07 KM |
3 Church Street, Heanor DE75 7AH | £ 85,000 | BUY | Unknown | 0.11 KM |
St. Lawrence Close, Heanor | £ 180,000 | BUY | 5 / 10 | 0.12 KM |
Hands Road, Heanor | £ 349,950 | BUY | Unknown | 0.12 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
23 Church Street | £ 135,000 | 0.00 KM |
24 Church Street | £ 160,000 | 0.00 KM |
8 Church Street | £ 165,000 | 0.00 KM |
1c Church Street | £ 65,000 | 0.00 KM |
14 Church Street | £ 97,500 | 0.00 KM |